BNFP-A31 Flame Photometer
Product features:
1.7-inch color touch screen
2.Direct concentration display
3.Automatic Calculation of correlation coeffificient
4.Pre-selection of flflame sizes
5.Flameout protection device
6.Measuring range changing
7.Concentration units selectable
8.Multilingual user interface
9.Air compressor including
Product Specification:
2.Direct concentration display
3.Automatic Calculation of correlation coeffificient
4.Pre-selection of flflame sizes
5.Flameout protection device
6.Measuring range changing
7.Concentration units selectable
8.Multilingual user interface
9.Air compressor including
Product Specification:
BNFP-A20 | BNFP-A21 | BNFP-A30 | BNFP-A31 | BNFP-A32 | BNFP-A40 | BNFP-A50 | ||
Operation model | 7-inch color touch screen | |||||||
Display Value | Optical Power | Concentration value | ||||||
Data range | 0000~9999 | 000.0~999.9 | 0.000~9.999 | |||||
Testable | K,Na | K,Na | K,Na,Li | K,Na,Ca | K,Na,Ba | K,Na,Li,Ca | K,Na,Li,Ca,Ba | |
Channel Qty | 2 | 3 | 4 | 5 | ||||
Range ppm | K | 0-100ppm | ||||||
Na | 0-160ppm | |||||||
Li | N/A | N/A | 0-100ppm | N/A | N/A | 0-100ppm | ||
Ca | N/A | N/A | N/A | 0-1000ppm | N/A | 0-1000ppm | ||
Ba | N/A | N/A | N/A | N/A | 0-3000ppm | N/A | 0-3000ppm | |
LOD ppm | K | 0.01ppm | ||||||
Na | 0.01ppm | |||||||
Li | N/A | N/A | 0.1ppm | N/A | N/A | 0.1ppm | ||
Ca | N/A | N/A | N/A | 2ppm | N/A | 2ppm | ||
Ba | N/A | N/A | N/A | N/A | 6ppm | N/A | 6ppm | |
Linear Error | K | 0.195ppm | ||||||
Na | 0.69ppm | |||||||
Li | N/A | N/A | 0.15ppm | N/A | N/A | 0.15ppm | ||
Ca | N/A | N/A | N/A | 3ppm | N/A | 3ppm | ||
Ba | N/A | N/A | N/A | N/A | 9ppm | N/A | 9ppm | |
Response time | <8s | |||||||
Sample uptake | <6L/min | |||||||
Stability | <3% drift over 15s when continuously aspirating | |||||||
Reproducibility | <3% coefficient of variation for 7 consecutive samples | |||||||
Curve Graph | N/A | N/A | Display | |||||
Printer | N/A | optional build-in thermal printer | ||||||
COM | N/A | USB | ||||||
Software | Optional software connecting with computer | |||||||
Fuel | LPG | |||||||
Power | AC 220V±22V 50/60Hz±1Hz, 250w | |||||||
G.W | 18KG | |||||||
Package Size | 780 x 560 x 390mm |
Please send inquiry>>
If you need any detail packing information, please contact us>>
If you have any question, please contact us>>