BK--500 Auto Chemistry Analyzer
Model | BK-500 | |
Overall Performance | Throughput | 550Tests/hour |
Analysis Method | End-point, Fixed-time, Rate, Two-point, Turbidimetry | |
Certification | CE, FDA, ISO9001, ISO14001, ISO13485 | |
Sample & Reagent System | Sample Positions | 90sample positions, built-in barcode system available |
Reagent Positions | 180refrigerated reagent positions(R1:45 & R2:45) | |
Sample Volume | 2~70μl | |
Reagent Volume | 20~350μl | |
Probe | Teflon coating ,with anti-collision function, liquid leveldetection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37±0.1ºC, real-time monitoring |
Cuvettes | 120reusable cuvettes, optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT function | YES | |
Optical System | Light Source | 12V/30W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340,405,450,510,546,578,630,700nm | |
Absorbance | 0~3.0Abs | |
Calibration & QC | Calibration | 1-point, 2-point and multipoint, factor, Spline Logit-4P, Logit-5P |
Quality Control | Inserting quality control at random | |
Data Management | Software | Windows 7/8/10 |
LIS System | Available | |
Interface | LAN port access | |
Printer | External,multiple reporting mode available | |
Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 300W |
Temperature | 10~30ºC | |
Water Consumption | Deionized water:15L/H | |
Humidity | 30-80% | |
Size & Weight | External Size (W*D*H) | 1167*780*1016mm |
Net Weight | 216kg | |
Package Size (W*D*H) | 1348*928*1399mm | |
Gross Weight | 290kg | |
Accessory Package Size | 678*624*548mm | |
Accessory Gross Weight | 70kg |
Features:
Our company
BIOBASE group, founded in 1999 and been through high and stable development for 15 years, who is now with revenues of one hundred million, 1200 employees in China and abroad offices, 22.4 acres land industry parks and 20000 square meters production base.
The products we manufacture extends to most of the laboratory items and scientific analytical equipments. Our mission is to enable our customers to make the world healthier, cleaner and safer.
BIOBASE group invests in science and technology research, aim to keep impoving products performance and quality as well as develop new products to meet customers wide requirement.
We satisfy our customers by offering comprehensive support, purchase convenience and we are ready to serves more and more BIOBASE users.
BIOBASE group, serving global distributors and its loyal end users, is becoming one of the most important scientific services supplier.


Our Service
Free
Free offer trail video for your sample.
Free training video with machine.
Pre-sales service
24 hours online to ensure quick response to customers' inquiry or online message.
Guide customers to choose the best suitable machine model.
Offer detailed specification and competitive prices.
Customization available for special specification products.
Sample testing support.
View our Factory.
After-sales service
Training how to install and use the machine.
Engineers available to service machinery overseas.
In time respense to customers technical problems.
12-month warranty.
Exhibition
Certification
Main Products
Packong & Shipping
Alisa Liu
BIOBASE GROUP CHINA 1999
No.51 SOUTH GONGYE ROAD, JINAN City, CHINA
Website: biobasemeihua.en.made-in-china.com biobasemeihua.en.made-in-china.com
Mobile : +8618766177860
BIOBASE Overseas Warehouse: Jordan, Dubai and California