Basic Info.
Model NO.
DN50-1.6Mpa
Material
TPU
Hardness
Type
Thermoplastic Pipe
Color
Hollow
Shape
Usage
Drainpipe, Water Supply Pipe, Agricultural Irrigation Pipe, Fire Fighting Pipe
Trademark
JL
Specification
DN50-1.6Mpa
Origin
Taizhou, China
Product Description
☆Product Specification
inch | Bore | Working Pressure | Burst Pressure | thickness | Weight | Length | ||||
mm | MPa | BAR | PSl | MPa | BAR | PSL | Kg/m | |||
1" | 25+1.5 | 1.0/1.6 | 10/16 | 150/240 | 3.0/4.8 | 30/48 | 450/720 | 2.5~3.0 | 0.20~0.30 | 20~200 |
2" | 51+1.5 | 1.0/1.6 | 10/16 | 150/240 | 3.0/4.8 | 30/48 | 450/720 | 2.5~3.0 | 0.29~0.55 | 20~200 |
2.5" | 63.5+1.5 | 1.0/1.6 | 10/16 | 150/240 | 3.0/4.8 | 30/48 | 450/720 | 2.5~3.0 | 0.45~0.75 | 20~200 |
3" | 76+2.0 | 1.0/1.6 | 10/16 | 150/240 | 3.0/4.8 | 30/48 | 450/720 | 2.8~3.5 | 0.60~1.0 | 20~200 |
4" | 102+2.0 | 1.6/2.0/2.8 | 16/20/28 | 240/300/420 | 4.8/6.0/8.4 | 48/60/84 | 720/900/1260 | 4.0~5.0 | 1.0~1.80 | 20~200 |
5" | 127+2.0 | 1.6 | 16 | 240 | 4.8 | 48 | 720 | 4.0~5.0 | 1.2~2.0 | 20~200 |
6" | 152+2.0 | 1.6/2.8/4.2 | 16/28/42 | 240/420/630 | 4.8/8.4/8.4 | 48/84/84 | 720/1260/1260 | 3.9~5.5 | 2.0~4.0 | 20~200 |
8" | 203+2.0 | 1.6/2.0 | 16/20 | 240/300 | 4.8/6.0 | 48/60 | 720/900 | 3.8~4.5 | 3.0~4.2 | 20~200 |
10" | 254+3.0 | 1.3/1.6 | 13/16 | 195/240 | 3.9/4.8 | 39/48 | 585/720 | 4.6~5.5 | 4.2~6.0 | 20~200 |
12" | 300+3.0 | 1.0/1.3 | 10/13 | 150/195 | 3.0/3.9 | 30/39 | 450/585 | 4.5~5.5 | 4.5~5.5 | 200 |
14" | 356+4.0 | 0.5 | 5 | 75 | 1.5 | 15 | 225 | 3.5~4.0 | 3.5~4.3 | 20~200 |
Note: Parameters such as inner diameter, wall thickness, weight, pressure and color can be customized according to customer requirements.
☆Application
1.Structures:wrap and weft are high strength Polyester or Aramid fiber,TPU ling and cover are extruded by extruder simultaneously.
2.Features:durable and abrasive-resistance,oil-resistance,anti-corrosion,anti-aging,not rigid and fragile in the harsh cold condition, large size and flow and connecting easily,deploy and withdraw quickly,light weight,can replace the steels heavy pipe in using.
3.Applications:Oil and industry fields,agriculture,minerals,Vessels oil supply,and fire fighting,also used in large flow,long distance liquiud medium supplies.
4.Working temperature:-51°F ~176°F (-40ºC~70ºC)
☆Advanced testing facilities
1.Jiangsu jinluo New material Technology Co.,Ltd.has strict quality control system in accordance to the ISO 9001:2015 Standard,and it takes the various detectors to test all procedures rigidly. In order to ensure the quality of every hose provided for users, company built a 200m testing platform,and it is equipped with 2 pressure testing experiment lines for testing of each hose.
2. uniformly coated inner and outer layer, no leaking.
3. high tensile polyester yarn reinforced, high working pressure, low expansion.
4. inner and outer layers extruded at same time, excellent bonding, no delaminating.
5. We can supply the layflat hose assembled with different couplings.
6. Anti-UV, No color changed.
7. Big wall thickness, striped surface, abrasion resistant, suitable for poor working condition.
8. Acid-base resistant, suitable for delivery of light chemicals in mining industry.