Technical parameters:
| Items | Technical Parameters | Image | |
| Name | 110KHz anticorrosive transducer | ![]() | |
| Model | PHA-112-02A | ||
| Frequency | 105KHz±5% | ||
| Detection Distance | 0.15~2m | ||
| Minimum Parallel lmpedance | 200Ω±20% | ||
| Capacitance | 1600pF±20% @1KHz | ||
| Sensitivity | No load driving voltage:300Vpp,Distance:0.3m, Echo Amplitude:90mV | ||
| Operating Voltage | Peak Voltage<850 Vpp | ||
| Operating Temperature | -40~+80ºC | ||
| Pressure | ≤3Kilos or 0.3MPa | ||
| Angle | (Beamwidth)Half-power Beam Width@-3dB:6.9°±10%, Sharp Angle:16.2°±10% | ||
| Housing Material | PVDF | ||
| usage | Ultrasonic level gauge | ||
| Protection Level | IP68 | ||
| Weight | 21g±5% | ||
| Wiring Instructions | interface: red: transducer +, white: transducer -, black: shielded wire, ( temperature sensor is optional) | ||
| Admittance Curve | Product Structure Diagram | ||
![]() | ![]() | ||
Block diagram of ultrasonic Distance transducer :

Schematic Diagram of Temperature Sensor (model: MF58_502F3470):
Integrated type Cable instruction:
1.Wiring instruction of transducer: interface (3pin, 2.54mm terminal)
Red: transducer +
White: transducer -
Black: shielding
2.Cable Instruction of Temperature Sensor: interface (3pin, 2.0mm terminal)
Red and black are temperature sensor wiring
Split type: standard 10m cable, with each additional 50m of cable, the signal attenuation is 6dB
Three-core wiring instructions:
Red: Transducer +
Blue: temperature sensor +
Black: Public-
Four-core wiring instructions:
Red: Transducer +
Yellow: Transducer-
Blue, black: temperature sensor


