Introduction
LD series of intelligent electromagnetic flow meter is a high performance, high reliability flow meter for measuring the volumetric flow of conductive liquids and slurries in closed conduits. Widely used in iron and steel, electric power, petroleum, chemical industry, coal, metallurgy, Papermaking, water supply and drainage, food, medicine and other industries
Product Name | Electromagnetic flow meter | |||
Diameter | DN10~DN2000mm | |||
Flow range | 0-9999 m3/H | |||
Signal output | Pulse and 4~20mA and RS485 or Hart ; (if use lithium battery, without signal output) | |||
Accuracy | ±0.5% ±2mm/s (flowrate < 1m/s) | |||
Power supply | 220VAC/24VDC/lithium battery | |||
Medium temperature | IP68:-25 - 180ºC IP65:-10 - 80ºC | |||
Nominal pressure | 1.0MPa | 1.6MPa | 2.5MPa | 4.0MPa |
DN15-DN500 | DN15-DN500 | DN15-DN500 | DN15-DN50 | |
Lining Material | Chloroprene rubber (CR), Polytetrafluoroethylene (PTFE/F4), Fluorinated ethylene propylene (FEP/F46), Teflon(PFA) | |||
Electrode Material | 316L Stainless Steel, Hastelloy C, Hastelloy B, Ti, Ta, Pt | |||
Medium | Conductive liquids, strong acids, strong alkali liquids, condensed water | |||
Order information : Pipe size , measured medium, working pressure |
Remarks, Medium must be Electrical conductivity, Water 20μS/cm other medium 5μS/cm,
You will benefit from Macsensor magnetic flow meter?
- Saving money
- Saving labor
- Saving time
How to choose a suitable flow meter ?